Prices are inclusive of Buyer’s Premium and may be subject to change. Prices are shown in US Dollars.
| Lot | Description | Price |
|---|---|---|
| 1 | Fernand Le Gout-Gerard (French, 1854-1924) | 5,000 |
| 2 | Henriette Ronner (Dutch, 1821-1909) | 2,500 |
| 3 | Henri Joseph Harpignies (French, 1819-1916) | 3,000 |
| 4 | Charles Edouard Frère (French, 1837-1894) | 2,000 |
| 5 | Attributed to Sir Godfrey Kneller (British, 1646-1723) (2) | Unsold |
| 6 | French School, Early 19th Century | 2,700 |
| 7 | Auguste Rodin (French, 1840-1917) | 600 |
| 8 | William Mason Brown (American, 1828-1898) | 48,000 |
| 9 | William Rickerby Miller (American, 1818-1893) | 3,750 |
| 10 | American School, 19th Century | Unsold |
| 11 | George Henry Hall (AMERICAN, 1825-1913) | 1,100 |
| 12 | Jacob Eichholtz (American, 1776-1842) | 2,400 |
| 13 | Levi Wells Prentice (American, 1851-1935) | 7,700 |
| 14 | Attributed to Thomas Doughty (American, 1793-1856) | 3,250 |
| 15 | William Lewis Sonntag Jr. (American, 1869-1898) (2) | 500 |
| 16 | William Trost Richards (American, 1833-1905) | 7,700 |
| 17 | American School, 19th Century | 1,300 |
| 18 | Amanda Brewster Sewell (American, 1859-1926) | Unsold |
| 19 | Christopher High Shearer (American, 1846-1926) | 1,700 |
| 20 | Arthur Parton (American, 1842-1914) | 750 |
| 21 | James Gale Tyler (American, 1855-1931), Sailing Close to Shore | Unsold |
| 22 | John Clinton Spencer (American, 1861-1919) | 1,200 |
| 23 | Stephan Schwartz (Austrian, 1851-1924) | 2,250 |
| 24 | Frederick Childe Hassam (American, 1859-1935) | 28,000 |
| 25 | George Henry Hall (American, 1825-1913) | 15,000 |
| 26 | Walter Launt Palmer (American, 1854-1932) | 35,000 |
| 27 | John Haberle (American, 1856-1933) | 10,000 |
| 28 | Frank Vincent DuMond (1865-1951), Grassy Hill, The DuMonds Farm | Unsold |
| 29 | Elmer Livingston MacRae (American, 1875-1953) | 1,100 |
| 29A | John Fabian Carlson (American, 1874-1945) IN SILENT FOREST | 8,000 |
| 30 | Elmer Livingston MacRae (1875-1953) | 1,300 |
| 31 | Samuel Harkness McCrea (1867-1944) | 1,500 |
| 31A | Tiffany Studios Leaded Glass Apple Blossom Lampshade | 12,000 |
| 32 | Frederick Childe Hassam (American, 1859-1935) | 60,000 |
| 33 | Walter Launt Palmer (American, 1854-1932) | 19,000 |
| 34 | Samuel Harkness McCrea (1867-1944) | 1,400 |
| 35 | Leonard Ochtman | Unsold |
| 35A | Tiffany Furnaces Gold Dore Desk Lamp | 7,250 |
| 36 | John George Brown (American, 1831-1913) | Unsold |
| 37 | Paul Daugherty (American, 1877-1947) | Unsold |
| 38 | Norman Rockwell (American, 1894-1978) | Unsold |
| 39 | Milton Talbot Menasco (American, 1890-1974) | 200 |
| 40 | Milton Talbot Menasco (American, 1890-1974) | Unsold |
| 41 | Milton Talbot Menasco (American, 1890-1974) | 450 |
| 42 | Milton Talbot Menasco (American, 1890-1974) | 250 |
| 43 | Eric Sloane (American, 1905-1985), The Carriage Barn | 8,500 |
| 44 | A Bronze Cast Bust of Woodrow Wilson | Unsold |
| 45 | Max Kuehne (American, 1880-1968) | Unsold |
| 46 | Bronze Head of the Greek Poet Hesiod | Unsold |
| 47 | Max Kuehne (American, 1880-1968) | Unsold |
| 48 | Andrew Newell Wyeth (American, 1917-2009) | 9,500 |
| 49 | Glenn O. Coleman (American, 1887-1932) | Unsold |
| 50 | Victor Joseph Gatto (American, 1890-1965) | 1,500 |
| 51 | Mark Tobey (American, 1890-1976) | 3,000 |
| 52 | Mark Tobey (American, 1890-1976) | 2,600 |
| 53 | Le Pho (French, 1907-2001) | Unsold |
| 54 | Johann Berthelsen (American, 1883-1972), Trinity Church | 3,750 |
| 55 | Bryan Pearce (British, 1929-2007) | 7,000 |
| 56 | Martin Koch (South African, 1940), Tugatela (On Guard) | 700 |
| 57 | A Group of Assorted Mochaware (4) | 1,000 |
| 58 | An Assorted Group of Nine Enamel Trinket Boxes (9) | 850 |
| 59 | Two Delft Tin-Glazed Chargers and a Covered Vase (3) | 500 |
| 60 | Creamware Transfer Printed Pitcher and Two Pearlware Figurines (3) | 550 |
| 61 | Three Bennington Pottery and Flint Enamel Book Bottles (3) | 800 |
| 62 | Chinese Export Porcelain Bowl | 800 |
| 63 | Pair of Rococo Silver Candlesticks with Bobeches | 3,500 |
| 65 | Diminutive Green-Painted Pine Blanket Chest | Unsold |
| 66 | Monumental Wrought Iron and Brass Trammel, dated 1812 and Initialed J N | 2,400 |
| 67 | Two Pink Luster Pearlware Pitchers (2) | 1,700 |
| 68 | Three Pearlware Silver-Resist-Luster Pitchers and Three Pearlware Silver-Resist-Luster Vases (6) | 850 |
| 68A | Painted Sack-Back Windsor Armchair | Unsold |
| 69 | Attributed to Ruth Henshaw Bascom (1772-1848) | 1,300 |
| 69A | School of Micah Williams (American, 1782-1837) | 500 |
| 70 | Two Federal Gilded Looking-Glasses with Eglomise Panels (2) | 400 |
| 70A | A French Revolution Painted Shaped Wooden Panel with Soldiers, Cannon and Guillotine, French Flag | 3,000 |
| 71 | Howard Athenaeum Polychrome Painted Wooden Theater Billboard | 2,000 |
| 72 | Gilt Looking Glass with Eglomise Panel Depicting Perrys Victory | 1,200 |
| 73 | Silhouette Portrait of a Lady in Blue Dress | 1,000 |
| 73A | Two Watercolor Profile Portraits of Young Ladies | 1,200 |
| 74 | Profile Portrait of a Young Lady | 700 |
| 74A | Portrait of a Seated Young Lady with Child | 1,600 |
| 75 | The Drake Family Carved and Painted Joined Chest with Drawer | 510,000 |
| 76 | A Pair of Federal Cherrywood Urn-Carved Side Chairs | 1,700 |
| 77 | A Federal Inlaid Mahogany Serpentine Chest of Drawers | 2,500 |
| 78 | George III Mahogany Veneered Dressing Stand with Pivotine Dressing Glass | Unsold |
| 79 | Chippendale Fluted C-Scroll Carved and Inlaid Mahogany Candle Stand With Claw and Ball Feet | 12,000 |
| 80 | FANCY-PAINTED AND GILT CARD TABLE | 280,000 |
| 81 | Queen Anne Red Stained Maple and Butternut Drop-Leaf Dining Table | 5,000 |
| 82 | A Federal Birds Eye Maple and Mahogany Sewing Table and a Federal Mahogany Sewing Table | 700 |
| 83 | Chippendale Mahogany Dressing Table, New York, Circa 1750-1780 | 3,500 |
| 84 | Chippendale Stop-Fluted Mahogany Easy Chair with Original Under-Upholstery | 10,500 |
| 85 | Chippendale Figured Mahogany Kneehole Desk with Acanthus Carved Knees | 10,000 |
| 86 | A Federal Inlaid Cherrywood Chest of Drawers with Quarter Columns | Unsold |
| 87 | Queen Anne Dish Top-Bird-Cage Mahogany Candlestand | 5,000 |
| 88 | Chippendale Inlaid Mahogany Serpentine Front Chest | 9,750 |
| 89 | Queen Anne Eight-Legged Mahogany Dining Table | 12,000 |
| 90 | A Diminutive Federal Mahogany Upholstered Settee | 70,000 |
| 91 | A Federal Carved and Painted Pine Exterior Doorway | 3,000 |
| 92 | Pair of Carved and Painted Columns with Ionic Capitals | 4,000 |
| 93 | Federal Mahogany Card Table | 14,000 |
| 94 | The Parsons Family Chippendale Block-Front Slant-Front Desk with Ormulu Fire-gilt Phoenix Brasses | 30,000 |
| 95 | Ralph Eugene Cahoon, Jr (American, 1910-1982) | 23,000 |
| 96 | Ralph Eugene Cahoon, Jr (American, 1910-1982) | 15,000 |
| 97 | Ralph Eugene Cahoon, Jr (American, 1910-1982) | 18,000 |
| 98 | Ralph E. Cahoon, Jr. (American, 1910-1982) | 10,000 |
| 99 | Ralph Eugene Cahoon Jr. (American, 1910-1982) | 19,000 |
| 99A | Ralph Eugene Cahoon, Jr. (American, 1910 – 1982), Mermaids Toilette, circa 1970 | 30,000 |
| 100 | A Pair of Queen Anne Walnut Compass Seat Side Chairs | Unsold |
| 101 | Chippendale Shell and Tassel Carved Mahogany Tilt-top Tea Table | 7,500 |
| 102 | The Hosmer Federal Mahogany Lolling Chair with Inlaid Panels and Reeded Legs | 3,000 |
| 103 | Pair of Mahogany Inlaid Knife Boxes | 4,500 |
| 104 | Classical Upholstered Mahogany Sofa with Birdseye Maple Inlay | 5,500 |
| 105 | Federal Upholstered Mahogany, Six Legged Sofa | 3,200 |
| 106 | A Federal Fan Carved Mantelpiece | 2,700 |
| 106A | A White Painted Federal Mantle with Seated Lady, Child and Side Swags | 3,300 |
| 107 | Pair of Federal Mahogany Shield-Back Side Chairs | 18,000 |
| 108 | William IV Mahogany Cellarette | Unsold |
| 109 | Federal Inlaid Mahogany Oval Tilt-top Candle Stand | 1,500 |
| 110 | A Fine Painted Federal Figured Maple Work Table | 16,000 |
| 111 | Monumental Chippendale Stop-Fluted Mahogany Easy Chair | 25,000 |
| 112 | Large Giltwood Gallery-wall Timepiece with Carved Eagle | 16,000 |
| 113 | Federal Bell-Flower Inlaid Mahogany Lolling Chair | 4,750 |
| 114 | Federal Mahogany Plant Stand | 1,800 |
| 115 | An Assembled Pair of Federal Inlaid Mahogany Card Tables Each with Label of Joseph Short (2) | 4,250 |
| 116 | Chippendale Mahogany Lolling Chair with the Label of Joseph Short | 4,750 |
| 117 | Pair of Diminutive Early Classical Carved Giltwood Girondale Mirrors | 32,500 |
| 118 | The Lansdell K Christie Queen Anne Carved, Inlaid, Veneered and Gilt Walnut High Chest of Drawers | 55,000 |
| 119 | Classical Ebonized and Giltwood Small Girandole Wall Mirror | 10,000 |
| 120 | Federal Birch Wood Veneer and Carved Mahogany Two-Drawer Dressing Table | 3,500 |
| 121 | Set of Four Neoclassical Gilt-wood Sconces with Engraved Mirrors Depicting the Four Seasons (4) | 1,500 |
| 122 | Diminutive Chinese Export Upholstered Childs Sofa with Paw Feet | 1,700 |
| 123 | Two Similiar Classical Upholstered Mahogany Stools with Scroll Feet | Unsold |
| 124 | Federal Figured Mahogany Shell- Inlaid Pembroke Table with One Drawer | 8,000 |
| 125 | Federal Inlaid Mahogany Pembroke Table with Bellflowers on Legs | 3,750 |
| 126 | 1800Inlaid Mahogany and Birdseye Maple Corner Washstand | 2,000 |
| 127 | Classical Stenciled Mahogany Wash Stand with Lift Top | Unsold |
| 128 | A Federal Mahogany Shield-Back Side Chair | Unsold |
| 129 | Federal Two-Drawer Mahogany Work Table | Unsold |
| 131 | Queen Anne Red- Painted Maple Childs Highchair and A Childs Federal Upholstered Easy Chair with Molded Tapered Legs | 3,000 |
| 132 | Carved and Painted Eagle with Shield Wall Plaque | 1,800 |
| 133 | A Pair of Classical Mahogany Window Benches with Klismos Legs | 4,000 |
| 134 | Chippendale Mahogany Reverse-Serpentine Desk and Bookcase | 9,000 |
| 135 | Two Chippendale Upholstered Mahogany Easy Chairs with Molded, Square Legs | 2,000 |
| 136 | Early Classical Giltwood Over-mantle Looking Glass | 4,500 |
| 136A | A Federal Carved and White Painted Fireplace Mantle with Central Basket and Side Swags | 4,250 |
| 137 | Federal Inlaid and Veneered Bow-front Chest of Drawers | 7,500 |
| 138 | Early Classical Gilwood and Eglomise Looking Glass | 700 |
| 139 | Mahogany Dressing Glass Inlaid with Shagreen | 2,750 |
| 140 | Chippendale Mahogany Reverse Serpentine Slant-Front Desk with Ball and Claw Feet | 7,000 |
| 141 | Queen Anne Inlaid Walnut Dressing Table | 9,000 |
| 142 | Diminutive Chippendale Cherrywood Chest of Drawers with Dental Molding | 2,200 |
| 143 | Federal Inlaid Mahogany Dining Table with Folding Top and Swing-leg | 3,200 |
| 144 | Classical Brass Inlaid and Gild-decorated Gaming Table | 2,750 |
| 145 | Federal Inlaid Mahogany Sideboard with Rare Enamel Pulls | 7,500 |
| 146 | Federal Mahogany Inlaid Sofa | 3,000 |
| 147 | Four Matching Cut-glass Hanging Lanterns, 19th century | 1,800 |
| 148 | Chinoiserie Decorated Laquer Tray on Modern Stand | Unsold |
| 151 | Oak Library Steps | 5,500 |
| 152 | Regency Mahogany Canterbury Fitted with Two Drawers | 900 |
| 153 | A Bidjar Carpet | 13,000 |
| 154 | A Heriz Carpet | Unsold |
| 157 | Two Bidjar Runners | 6,000 |
| 163 | A Bidjar Runner and Hamadan Runner | 1,300 |
| 164 | Five Glass Flasks (5) | 500 |
| 165 | A Very Rare Clear with Blue Tint Corn Flower Columbia Flask | 20,000 |
| 166 | Group of Three Glass Flasks Depicting Scrolls | 400 |
| 167 | A Pair of Canary-Colored Dolphin Candlesticks (2) | 1,600 |
| 168 | Pair of Hexagonal Amethyst-colored Candlesticks | Unsold |
| 169 | A Group of Eight Glass Flasks (8) | 1,400 |
| 170 | Canary-Colored Celery Glass Vase | Unsold |
| 171 | Gothic Arch Patterned Canary-Colored Sugar Bowl with Lid | Unsold |
| 172 | Two Olive-Green Glass Flasks | 1,100 |
| 173 | A Canary-Colored Glass Vase | 100 |
| 174 | Gothic Arch Pattern Sandwich Star-Pattern Spoon Holder and a Covered Sugar Bowl (2) | Unsold |
| 175 | Prior-Hamblin School | 115,000 |
| 176 | School Girl Silk and Watercolor Needlework Depicting Liberty | 2,500 |
| 177 | A Copper and Wrought Iron Dated Banner Weathervane | 1,800 |
| 178 | Fraktur with Inscriptions and Depictions of Four Birds and Floral Decoration | 750 |
| 179 | Yellow Painted Shaker Carrier | Unsold |
| 180 | Copper Banner Weathervane of Impressive Size | 4,000 |
| 181 | A Folk Art Stuffed Fabric, Leather, and Bone Bird on a Glass Base | 350 |
| 182 | Prior-Hamblin School | 2,800 |
| 183 | Carved and Painted Pine Figure of a Soldier | 900 |
| 184 | John Haley Bellamy (American, 1836-1914) | 2,400 |
| 186 | Set of Fifteen Painted Masonic Lodge Chairs (15) | Unsold |
| 187 | PAINTED WOODEN SUNFISHAmerican, late 19th/early 20th century 6 x 11 1/2 inches Provenance: The Guennol Co… | 900 |
| 188 | A Carved and Painted Indian Totem Figure from the Red Mens Lodge | 38,000 |
| 189 | Victor Potel (American, 1889-1947) | 7,500 |
| 190 | Three Watercolor Portraits (3) | 1,400 |
| 192 | A Red Painted One-Drawer Pipe Box | 800 |
| 194 | American School | 2,750 |
| 195 | American School, 19th Century | 4,250 |
| 196 | Needlework Flamestitch Pocketbook | 1,900 |
| 197 | TWO SCHOOLGIRL SAMPLERS | 300 |
| 198 | Two Victorian Mahogany Tea Caddies and a Regency Brass Inlaid Rosewood Tea Caddy 19th century | 750 |
| 199 | Theorem Painting on Velvet | 350 |
| 200 | Two Theorem Paintings on Velvet | 850 |
| 201 | Two Theorem Paintings on Velvet | 350 |
| 202 | Four Theorem Paintings (5) | 1,200 |
| 203 | A Monumental Black Painted Cast Iron Windmill Weight | Unsold |
| 204 | Two Papier-Mâché Snuff Boxes of American Interest (2) | 2,000 |
| 205 | Turned and Painted Ash Burl Bowl | Unsold |
| 206 | A Collection of Thirteen Pieces of American Treen (13) | Unsold |
| 207 | American Ash Burl Box and Burl Bowl with Cover (2) | Unsold |
| 208 | Three Ash Burl Snuff Boxes (3) | Unsold |
| 208A | Folk Art Cane/Walking Stick | 2,200 |
| 209 | Two Folk Art Canes (2) | 1,100 |
| 209A | Folk Art Cane/Walking Stick | 2,500 |
| 210 | A Group of Three Turned Burl Mortars (3) | 1,200 |
| 210A | A Group of Seven Assorted Decorative Objects (7) | 1,400 |
| 211 | Unusual Folk Art Anne Radcliffe, Harvard, Cast Iron Doorstop | Unsold |
| 212 | Two Turned Ash Burl Bowls (2) | 1,500 |
| 213 | Folk Art Double Human Pipe Bowl | 1,400 |
| 214 | A Group of Twelve Ash Burl Mortars (12) | 2,200 |
| 215 | Painted Treen Covered Spice Cup | 1,300 |
| 216 | Folk Art Bird Form Snuff Box | 950 |
| 217 | Three Snuff Boxes of American Interest (3) | 2,100 |
| 218 | Eleven Folk Art Carvings (10) | 1,900 |
| 219 | A Group of Three Trays, Three Peels and One Sorting Implement (7) | 900 |
| 220 | A Group of Four Food Choppers (4) | Unsold |
| 221 | A Small Turned Ash Burl Bowl with Red Paint and Five Miniature Turned Ash Burl Bowls (6) | 2,000 |
| 222 | Pipe Case and Folk Art Cupid Figure (2) | 1,300 |
| 223 | A Folk Art Maple Hand Saw Carved with the Head of An Eagle and a Carved and Painted Bust of a Lady | 1,500 |
| 224 | Eaton Fullers Horn Cup | 1,100 |
| 225 | An Assorted Group of Fourteen Wooden Butter Pats (14) | 750 |
| 226 | A Group of Three Miniature Ducks and Four Smaller Miniature Decoys by Willie Ross (17) | Unsold |
| 227 | A Group of Ten Cast Iron Objects (10) | 1,100 |
| 228 | Maple Burl Covered Sugar Bowl | 3,000 |
| 229 | Six Implements with FIgured Wooden Handles (6) | Unsold |
| 230 | Turned Ash Burl Compote or Salver | 2,400 |
| 231 | A Group of Three Carved and Painted Totem Poles (3) | Unsold |
| 232 | Wrought Iron Knife in Embroidered Sheath | 1,200 |
| 233 | Red and Black Painted Raven Rattle | 1,700 |
| 234 | A Northwest Coast Carved Seal Form Bowl | 1,200 |
| 235 | Pair of Plains Indian Beaded Moccasins | 950 |
| 236 | Plains Indian Red and White Striped Bandolier Bag | Unsold |
| 237 | Haida Raven Type Ceremonial Carved Wood Dance Rattle | 4,000 |
| 238 | Plains Corting Scene Ledger Art | 1,200 |
| 239 | Plains Indian Tobacco Bag with Blue Diamond Decoration | 800 |
| 240 | A Northwest Mountain Goat Horn Spoon with Etched Copper | 1,200 |
| 241 | Watercolor of Dancing Figures | 500 |
| 242 | Beaded Medicine Bag with Flags | 600 |
| 243 | Indian Suit with Feathers | 700 |
| 244 | Two Northwest/Inuit Argelite Totempoles | 1,400 |
| 245 | Culture Du Ghana Carved Wood Comb Depicting A Stylized Female Bust with Christian Missionary Cross Necklace | 2,000 |
| 246 | Pomo Miniature Woven Basket | 550 |
| 247 | Three Figural Antiquities (3) | 1,000 |
| 248 | Egyptian Polychrome Wood Figure | 2,500 |
| 249 | Assorted Group of Four Figures Including Pre-Columbian Figures | Unsold |
| 250 | Large Mexican Colima Pottery Warrior with Club in Hands | 1,000 |
| 251 | Polished Terracotta Warrior Holding a Small Club | Unsold |
| 253 | Silver Repousse Pair Case Pocket Watch | 1,600 |
| 254 | Silver and Tortoise Shell Pair Case Pocket Watch with Sun and Moon Dial | 7,500 |
| 255 | Brass and Silver Triple Case Pocket Watch | 1,700 |
| 256 | Silver Pair Case Pocket Watch | 2,500 |
| 257 | Gilt Covered Pocket Watch with Foliate Engraving and Scalloped Edge | Unsold |
| 258 | Gilt Brass Drum-Shaped Pendant Watch | 2,750 |
| 259 | A Gilt Pocket Watch and A Silver Repousse Pair Case Pocket Watch with Painted Dial | 1,900 |
| 260 | Silver Pocket Watch with See-Through Face | Unsold |
| 261 | Two Silver Repousse Pair Case Pocket Watches | 1,700 |
| 262 | Silver and Faux Tortoise Enamel Triple Case Pocket Watch with Concealed Enamel Portrait | 2,000 |
| 263 | Gold-Tone Repousse Pair Case Pocket Watch | 2,250 |
| 264 | Gilt and Underpainted Horn Pair Case Pocket Watch | 700 |
| 265 | Gold Tone Engraved Pocket Watch | 1,400 |
| 266 | Two Pocket Watches | 1,600 |
| 267 | Two Pocket Watches (2) | 1,700 |
| 268 | Two Engraved Silver Pocket Watches | 2,500 |
| 269 | Pair of Limestone Ribbed Urns with Bases | 1,400 |
| 270 | A Queen Anne Maple Candle Stand and A George III Mahogany Pole-Screen | 100 |
| 271 | Tramp Art Tall Case-Clock | 600 |
| 272 | George III Silver Table on Casters with Marlborough Legs (2) | 750 |
| 273 | Two Copper Kettles with Wrought Iron Handles | Unsold |
| 274 | An assorted Group of Tin Types, Degaratypes and Photographs | 650 |
| 275 | Charles Dickens, (English, 1812-1870), LITTLE DORRIT | 200 |
| 276 | Bronze Libertas Americana Medal | 5,000 |
| 277 | Classical Circular Convex Mirror | 550 |
| 278 | Colonial Revival Chippendale Block-Front Lowboy with Carved Shells | 850 |
| 301 | Painted Shop Sign: D. A. Card. / ANTIQUES. / 52 UTICA ST. | 700 |
| 302 | An Ash Burl Scoop Depicting a Reductive Bird, an Abstract Maple Effigy Ladle, and a Large Deep Ash Burl Bowl (3) | 1,800 |
| 303 | Preening Swan Effigy Ladle | Unsold |
| 304 | Ash Burl Ladle with Large Preening Bird | 1,400 |
| 305 | Four Bird Effigy Ladles (4) | 2,500 |
| 306 | Four Reductive Bird Effigy Ladles (4) | 1,200 |
| 307 | Small Preening Goose Ladle | 750 |
| 308 | Elm Burl Effigy Bowl | 39,000 |
| 309 | Bear Effigy Crooked Knife | 1,900 |
| 310 | Group of Three Related Reductive Animal Effigy Ladles (3) | 1,900 |
| 311 | Very Large Ladle and Large Reductive Bear Effigy Ladle (2) | 1,200 |
| 312 | Human and Bear Maple Effigy Ladle | 2,750 |
| 313 | Maple Bird Effigy Ladle (Resembling a Bird Stone) | 2,400 |
| 314 | Ash Burl Bird Effigy Ladle with Coxcomb | 5,250 |
| 315 | Iroquois Ash Burl Bowl With Open Handles | 5,000 |
| 316 | Two Penobscot Clubs (2) | 1,500 |
| 317 | Penobscot Birch Root Club with Carved and Painted Bear | 650 |
| 318 | Four Penobscot Root Clubs (4) | 1,200 |
| 319 | Abenaki Hickory Wisk and Basket Stamp (2) | 600 |
| 320 | Atlantic White Cedar Burl Bowl | 3,000 |
| 321 | Atlantic White Cedar Burl Bowl | 2,300 |
| 322 | The Thompson Family Seated Human Effigy Feast Ladle | 55,000 |
| 323 | Maple Kneeling Woman Effigy Ladle | 11,000 |
| 324 | Elm Human Effigy Ladle | 7,000 |
| 325 | Maple Scoop with Pierced and Incised Star/Sun Decoration | 2,750 |
| 326 | A Group of Three Related Ladles and a Large Maple Ladle with Pierced Hole and Sun Decoration (4) | 1,500 |
| 327 | Abstract Effigy Ladle and Two Western Cree Maple Ladles (3) | 2,100 |
| 328 | Ash Burl Bowl with Extensive Remnants of Red Pigment | 2,500 |
| 329 | Two Ash Burl Bowls (2) | 1,900 |
| 330 | Medium Ash Burl Bowl with Shouldered Ends | Unsold |
| 331 | Elm Burl Bowl with Shouldered Ends Together with a bone scoop (2) | Unsold |
| 332 | Three Small Woodlands Vessels (3) | 1,400 |
| 333 | Maple Burl Bowl and Ladle (2) | Unsold |
| 335 | Group of Three Reductive Animal Effigy Ladles (3) | 1,500 |
| 336 | Effigy Knife with Pig Effigy and Quilled Sheath | 19,000 |
| 337 | Very Diminutive Maple Burl Pig Effigy Ladle | 8,500 |
| 338 | Small Elm Burl Bowl with Shouldered Ends | 3,000 |
| 339 | Small Maple Burl Bowl with Reductive Manitou | 4,000 |
| 340 | Small Maple Burl Bowl with Raised Ends | 3,750 |
| 341 | Small Woodlands Maple Burl Oval Dish with Beaded Rim | 950 |
| 342 | Five Ladles with Reductive Manitou and Bird Features, two with 19th Century Labels (5) | Unsold |
| 343 | A Group of Seven Ladles and One Crooked Knife (8) | 1,200 |
| 344 | Three Ladles and One Dipper (4) | 600 |
| 345 | Small Medicine Ladle with Stepped Sides | 2,300 |
| 346 | Figured Maple Lynx/Bobcat Effigy Ladle | 72,500 |
| 347 | Ash Burl Bowl with High Shouldered Ends and One Maple Bowl with Single Sided Shoulder or Castellation 2 | 3,250 |
| 348 | Large Ash Burl Bowl with Shouldered Ends and Recessed Handles | 6,000 |
| 349 | Small Ash Burl Tray and Oval Elm Burl Bowl (2) | 1,400 |
| 350 | Group of Seven Maple and Ash Burl Bowls (7) | 3,750 |
| 351 | Oval Ash Burl Bowl with Tapered Sides on a Raised Foot | 6,000 |
| 352 | Reductive Bird Form Net Float | Unsold |
| 353 | Maple Bird Effigy Ladle | 10,500 |
| 354 | Thunder Bird Effigy Ladle | 1,900 |
| 355 | Bird of Prey Effigy Ladle | Unsold |
| 356 | Large Effigy Ladle with Bird of Prey and Incised Carved Handle | 4,750 |
| 357 | Rare Raptor Effigy Pipe Tamp | 4,750 |
| 358 | Reductive Thunder Bird Effigy Ladle | 1,900 |
| 359 | A Group of Four Bird and Reductive Bird Effigy Ladles (4) | 1,800 |
| 360 | Important Dog Effigy Ladle | Unsold |
| 361 | Burl Dog Effigy Ladle | 3,250 |
| 362 | Two Dog Effigy Ladles (2) | Unsold |
| 362A | Dog Effigy Ladle | Unsold |
| 363 | An Assorted Group of Nine Hewn and Turned Ash and Elm Burl Bowls (9) | 3,000 |
| 364 | Reductive Elm Effigy Ladle | 10,500 |
| 365 | Maple Burl Effigy Bowl | 50,000 |
| 366 | Important Burl Effigy Feast Bowl | 37,500 |
| 367 | Hudson River Valley Maple Burl Otter Cup | 12,000 |
| 368 | Elm Burl Wolf Effigy Scoop | 5,750 |
| 369 | Medium Ash Burl Bowl | 4,750 |
| 370 | Massive Iroquois Ash Burl Bowl with Recessed Handles | Unsold |
| 371 | Burl Bowl with Pierced Castellated Tab (2) | Unsold |
| 372 | Maple Beaver Effigy Ladle | 18,000 |
| 373 | Large Reductive Beaver Effigy Ladle | 1,300 |
| 374 | Two Reductive Beaver Effigy Ladles, and One Reductive Bird Effigy Ladle (3) | 1,400 |
| 375 | Reductive Beaver Effigy Ladle | 1,200 |
| 376 | Beaver Effigy Ladle with Tail | 12,500 |
| 377 | Beaver Effigy Ladle with Large Frieze and Tail | 18,000 |
| 378 | Elm Beaver Effigy Ladle | Unsold |
| 379 | Two Maple Reductive Beaver Effigy Ladles (2) | 2,500 |
| 380 | Very Diminutive Maple Burl Reductive Beaver Effigy Ladle | 8,500 |
| 381 | Otter Effigy Ladle, Eastern Great Lakes Woodlands, second half 18th century | 6,250 |
| 382 | Otter Effigy Ladle, Eastern Great Lakes Woodlands, circa 1780 | 7,750 |
| 383 | Two Effigy Ladles (2) | 1,500 |
| 384 | Fissured Maple Gaming Dish | 2,800 |
| 385 | Extremely Diminutive Bundled Dish with Gaming Pieces | 1,400 |
| 386 | Two Round Bowls (2) | 1,400 |
| 387 | Iroquois Ash Burl Handled Burl Bowl and Related Ladle (2) | Unsold |
| 388 | Double Handled Elm Burl Bowl | Unsold |
| 389 | A Group of Three Small Burl Bowls (3) | 1,500 |
| 390 | Three Small Bowls (3) | 650 |
| 391 | Ash Burl Round Bowl with Deep Sides | Unsold |
| 392 | Ash Burl Bowl | 1,900 |
| 393 | Ash Burl Woodcock Effigy Ladle | 9,500 |
| 394 | Important Human Effigy Ladle | 11,000 |
| 395 | Headless Human Effigy Ladle Sitting on Stylistic Chair | 3,750 |
| 396 | Human Effigy Pipe | 1,400 |
| 397 | Carved Pipe with Seated Figures | Unsold |
| 398 | Two Maple Ladles with Human Head Effigies (2) | 1,200 |
| 399 | Five Ladles (5) | 800 |
| 400 | Dakota Blackfeet Maple Burl Bowl | 7,000 |
| 401 | Three Woodlands Belt Cups (3) | 1,700 |
| 402 | Two Bowls and a Burl Cup (3) | Unsold |
| 403 | A Sycamore Oval Bowl | 1,900 |
| 404 | Maple Reductive Owl Effigy Ladle | 2,750 |
| 405 | Snow Owl Effigy Ladle | 2,750 |
| 406 | Ash Owl Effigy Ladle | 14,000 |
| 407 | Owl Effigy Ladle | 1,500 |
| 408 | Large Ash Burl Bird Effigy Ladle | 5,500 |
| 409 | Ash Burl Large Handled Bowl/Scoop in the Form of Bird | Unsold |
| 410 | Two Carved Woodlands Canes (2) | 900 |
| 411 | A Speaker’s Staff and Three Canes Depicting Human Heads (4) | 2,100 |
| 412 | Ash Burl Handled Bowl with Reductive Turtle Effigy | 4,000 |
| 413 | Wooden Ball Club | 2,750 |
| 414 | Pre-Contact Club or Celt | 4,000 |
| 415 | Two Elm Burl Bowls | 2,400 |
| 416 | Ojibwa Red Painted Elm Ceremonial Burl Bowl | 12,500 |
| 417 | Ash Burl Bowl with Peaked Ends | 4,250 |
| 418 | Important Very Large Ash Burl Effigy Ladle with Single Manitou Eye | 15,000 |
| 419 | Manitou Effigy Cup or Scoop | 14,000 |
| 420 | Manitou Effigy Bowl | 5,750 |
| 421 | Burl Ladle with Scroll and Shell Carving | 4,000 |
